Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/52 52
3 Beds 2 Baths 1,948 SqFt$679,000Open Tue 10:30AM-12:30PM2806 Black Oak DR, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/69 69
4 Beds 3 Baths 2,657 SqFt$688,000Open Sat 12PM-3PM - 1/63 63
4 Beds 4 Baths 2,405 SqFt$1,099,990Open Sat 12PM-4PM - 1/73 73
4 Beds 3 Baths 2,741 SqFt$1,139,990Open Sat 12PM-4PM - 1/12 12
4 Beds 3 Baths 2,741 SqFt$1,139,990Open Sat 12PM-4PM - 1/12 12
4 Beds 4 Baths 2,405 SqFt$1,139,990Open Sat 12PM-4PM - 1/58 58
3 Beds 2 Baths 1,584 SqFt$797,500New - 1/25 25
3 Beds 2 Baths 1,306 SqFt$575,000New - 1/52 52
2 Beds 2 Baths 2,009 SqFt$599,000New - 1/50 50
2 Beds 2 Baths 1,428 SqFt$525,000Pending - 1/57 57
3 Beds 2 Baths 1,570 SqFt$575,000Pending - 1/51 51
3 Beds 2 Baths 1,920 SqFt$729,900Pending - 1/50 50
4 Beds 3 Baths 2,906 SqFt$844,000Active - 3D
3 Beds 2 Baths 1,497 SqFt$590,000Pending - 1/26 26
3 Beds 3 Baths 2,751 SqFt$600,000Pending - 1/42 42
4 Beds 3 Baths 2,529 SqFt$699,000Active - 1/77 77
5 Beds 3 Baths 3,106 SqFt$995,000Contingent - 1/52 52
2 Beds 2 Baths 1,698 SqFt$515,000Pending - 3D
5 Beds 4 Baths 3,538 SqFt$1,350,000Price Dropped by $50K - 1/57 57
2 Beds 2 Baths 1,962 SqFt$519,900Price Dropped by $19K - 1/67 67
4 Beds 3 Baths 2,494 SqFt$679,000Active - 1/34 34
2 Beds 2 Baths 898 SqFt$299,950Active - 1/59 59
5 Beds 5 Baths 4,228 SqFt$1,399,800Pending - 1/34 34
3 Beds 2 Baths 1,570 SqFt$599,000Price Dropped by $36K
- 1
- 2
- 3
- 4
- 5
